CAR & TRUCK ENGINES
TOYOTA-1TR-2.0-DUAL-VVTI-HILUX
TOYOTA-1TR-2.0-DUAL-VVTI-HILUX
| Engine Specifications | |
| Engine code | 2TR-FE |
| Layout | Four stroke, Inline-4 (Straight-4) |
| Fuel type | Gasoline (petrol) |
| Production | 2004- |
| Displacement | 2.7 L, 2,693 cm3 (164.34 cu in) |
| Fuel system | Multi-Point Fuel Injection |
| Power adder | – |
| Power output | From 151 PS (111 kW; 149 HP) at 4,800 rpm to 163 PS (120 kW; 161 HP) at 5,200 rpm |
| Torque output | From 241 Nm (24.6 kg·m; 177.9 ft·lb) at 3,800 rpm to 246 N·m (25.1 kg·m, 181.3 ft·lb) at 3,900 rpm |
| Firing order | 1-3-4-2 |
| Dimensions (L x W x H): | – |
| Weight | – |

















Reviews
There are no reviews yet.